Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height Inith heel |
---|---|---|---|---|---|
36 | 23 | 24 | 32 | 35 | 60 |
37 | 23,8 | 24 | 32 | 36 | 62 |
38 | 24,5 | 25 | 33 | 37 | 63 |
39 | 25,3 | 26 | 34 | 38 | 64 |
40 | 26 | 27 | 35 | 39 | 65 |
41 | 26,5 | 27 | 36 | 39 | 66 |
Heel height: 3 cm
Outer material: suede
INarming up: soft fur