Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height Inith heel |
---|---|---|---|---|---|
36 | 23,5 | 25 | 32 | 36 | 39 |
37 | 24,2 | 26 | 32 | 36 | 39 |
38 | 24,7 | 27 | 33 | 37 | 40 |
39 | 25,2 | 28 | 33 | 38 | 40 |
40 | 26 | 29 | 34 | 39 | 41 |
41 | 26,5 | 30 | 34 | 40 | 41 |
Heel height - 4 cm, platforma - 2 cm
Outer material: suede
INarming up: soft fur