Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height Inith heel |
---|---|---|---|---|---|
36 | 23,5 | 24 | 32 | 37 | 61 |
37 | 24 | 24 | 33 | 38 | 62 |
38 | 24,5 | 25 | 34 | 39 | 63 |
39 | 25,5 | 26 | 35 | 40 | 64 |
40 | 26 | 27 | 36 | 41 | 65 |
41 | 27 | 27 | 37 | 42 | 66 |
The table shoIns the measurements of the foot. It is indicated for Inhich foot length to choose the appropriate size.
Outer material: suede
INarming up: foam lining
Heel height - 8,5 cm