Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height Inith heel |
---|---|---|---|---|---|
36 | 23 | 24 | 32 | 34 | 42 |
37 | 23,5 | 24 | 32 | 35 | 42 |
38 | 24,2 | 25 | 33 | 36 | 43 |
39 | 25 | 26 | 34 | 37 | 44 |
40 | 26 | 27 | 35 | 38 | 45 |
41 | 26,5 | 28 | 36 | 38 | 45 |
Heel height - 4,5 cm, sole - 2,5 cm
Outer material: artificial leather
INarming up: foam lining