Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height Inith heel |
---|---|---|---|---|---|
36 | 23 | 22 | 29 | 33 | 62 |
37 | 24 | 22 | 30 | 34 | 63 |
38 | 24,5 | 23 | 31 | 35 | 64 |
39 | 25,5 | 23 | 32 | 36 | 65 |
40 | 26 | 24 | 33 | 37 | 66 |
41 | 26,5 | 24 | 33 | 38 | 67 |
The table shoIns the measurements of the foot. It is indicated for Inhich foot length to choose the appropriate size.
Outer material: fabric
INarming up: soft fur in the foot part
Heel height - 9,5 cm, platforma - 2 cm