Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height Inith heel |
---|---|---|---|---|---|
36 | 23,5 | 22 | 30 | 36 | 42 |
37 | 24 | 23 | 30 | 36 | 43 |
38 | 25 | 24 | 30 | 37 | 44 |
39 | 25,5 | 25 | 31 | 38 | 45 |
40 | 26 | 26 | 32 | 39 | 46 |
41 | 26,5 | 27 | 32 | 39 | 46 |
Outer material: suede
INarming up: soft fur
Heel height - 6,5 cm