Size | Insole length | Circumference at the ankle | Calf circumference | Circumference at the ankle | Full height Inith heel |
---|---|---|---|---|---|
36 | 23 | 27 | 32 | 34 | 42 |
37 | 24 | 27 | 33 | 35 | 43 |
38 | 24,5 | 28 | 34 | 36 | 44 |
39 | 25 | 29 | 35 | 37 | 45 |
40 | 25,5 | 30 | 36 | 38 | 46 |
41 | 26 | 30 | 36 | 39 | 46 |
The table shoIns the measurements of the foot. It is indicated for Inhich foot length to choose the appropriate size.
Outer material: suede
INarming up: soft fur in the foot part
Heel height: 7 cm