Size | Insole length | Circumference at the ankle | Obwód łódce | Circumference on top | Full height with heel |
---|---|---|---|---|---|
36 | 23,5 | 23 | 33 | 36 | 46 |
37 | 24 | 23 | 33 | 37 | 46 |
38 | 24,5 | 24 | 34 | 38 | 47 |
39 | 25 | 25 | 35 | 39 | 48 |
40 | 26 | 26 | 36 | 40 | 49 |
41 | 26,5 | 26 | 36 | 40 | 49 |
The table shows the measurements of the foot. It is indicated for which foot length to choose the appropriate size.
Outer material:
Warming up: soft fur
Heel height - 9,5 cm, platforma: 1,5 cm