Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height with heel |
---|---|---|---|---|---|
36 | 23 | 22 | 29 | 36 | 50 |
37 | 24 | 22 | 30 | 37 | 50 |
38 | 24,5 | 23 | 31 | 38 | 51 |
39 | 25,2 | 24 | 32 | 39 | 52 |
40 | 26 | 25 | 33 | 40 | 53 |
41 | 26,5 | 26 | 34 | 40 | 53 |
The table shows the measurements of the foot. It is indicated for which foot length to choose the appropriate size.
Outer material: eco suede
Warming up: foam lining
Heel height - 10,5 cm