Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height with heel |
---|---|---|---|---|---|
36 | 23,5 | 23 | 31 | 34 | 59 |
37 | 24 | 23 | 31 | 34 | 60 |
38 | 24,5 | 24 | 32 | 35 | 60 |
39 | 25 | 25 | 33 | 36 | 61 |
40 | 25,5 | 26 | 34 | 37 | 62 |
41 | 26,3 | 27 | 34 | 38 | 62 |
Outer material:
Warming up: foam lining
Heel height - 3,5 cm, platforma - 3 cm