Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height with heel |
---|---|---|---|---|---|
36 | 23,5 | 28 | 33 | 35 | 41 |
37 | 24 | 28 | 33 | 35 | 41 |
38 | 24,5 | 29 | 34 | 36 | 42 |
39 | 25 | 30 | 35 | 37 | 42 |
40 | 26 | 31 | 36 | 38 | 43 |
41 | 26,5 | 31 | 37 | 38 | 43 |
Heel height - 4,5 cm, sole - 2 cm
Outer material:
Warming up: soft fur