Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height with heel |
---|---|---|---|---|---|
36 | 23 | 21 | 26 | 30 | 49 |
37 | 23,5 | 21 | 27 | 30 | 50 |
38 | 24,5 | 22 | 28 | 31 | 51 |
39 | 25 | 23 | 29 | 32 | 52 |
40 | 25,5 | 24 | 30 | 33 | 53 |
41 | 26 | 24 | 31 | 33 | 53 |
The table shows the measurements of the foot. It is indicated for which foot length to choose the appropriate size.
Outer material: textile +
Warming up: soft fur in the foot part
Heel height - 9,5 cm