Size | Insole length | Circumference at the ankle | Calf circumference | Circumference on top | Full height with heel |
---|---|---|---|---|---|
36 | 24 | 25 | 33 | 36 | 40 |
37 | 25 | 25 | 34 | 37 | 41 |
38 | 25,5 | 26 | 35 | 38 | 42 |
39 | 26 | 27 | 36 | 39 | 43 |
40 | 27 | 28 | 37 | 40 | 44 |
41 | 27,5 | 29 | 38 | 40 | 45 |
The length of the insole should be greater than the length of the foot about 0,5 cm
Heel height - 2,5 cm
Outer material: eco suede
Warming up: foam lining