Size | Insole length | Circumference at the ankle | Circumference on top | Full height with heel | |
---|---|---|---|---|---|
36 | 23 | 22 | 26 | 33 | |
37 | 23,5 | 22 | 27 | 33 | |
38 | 24,5 | 23 | 28 | 34 | |
39 | 25 | 24 | 29 | 35 | |
40 | 26 | 25 | 30 | 36 | |
41 | 26,5 | 26 | 31 | 36 |
The table shows the measurements of the foot. It is indicated for which foot length to choose the appropriate size.
Outer material: leather eco + textile
Warming up: there is no
Heel height - 5 cm